Property Attributes
- MLS#73562417
- TypeCondos
- Listing Status Active
- CountyHAMPDEN
- CityWestfield
- Zip01085
- StyleTownhouse
- Year Built2021
- Taxes$ 3843
- Price$ 265,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage936
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Back on the market! Buyer changed their mind. Purchased new less than 5 years ago, this condo with an open floor plan, sun filled windows and hardwood floors is ready for a new owner. The large kitchen with granite countertops and stainless steel appliances flows into the living area. Two bedrooms and full bath on the second floor. The full basement could be finished for additional living space or used for storage. The patio area is the perfect size for grilling and entertaining. Great location for shopping, houses of worship, and the many local establishments Westfield has to offer.
| Price History | |
|---|---|
| 8/12/2026 | Listed $282,000 |
| 8/23/2026 | 2$277,000 |
| 9/9/2026 | 3$270,000 |
| 9/24/2026 | 2$265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Dryer |
| Zoning | R |
| HOA Fee | 260 |
| Association Fee Includes | Insurance,Maintenance Structure,Maintenance Grounds,Snow Removal |
| Construction Materials | Stone |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Unit Number | 7 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Parcel Number | 5191320 |
| Community Features | Public Transportation,Shopping,Medical Facility,Highway Access,House of Worship,Public School,University |
| Building Name | Union Square Condominiums |
| Assoc Fee Paid Per | Monthly |
| County | Hampden |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | North Elm or Springfield Road to Union Street |
| City | Westfield |
| Disclosures | Stove,Refrigerator,Microwave,Dishwasher,and Dryer to remain |
| Senior Community Y/N | No |
| Number Of Units Total | 18 |
| Lot Size Units | Acres |
| Year Built Details | Actual |
| Tax Annual Amount | 3843 |
| Home Warranty Y/N | No |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 257400 |
| Certified Treated | None |
Interior Features
| Basement | Yes |
|---|---|
| Flooring | Wood,Tile |
| Kitchen Level | First |
| Total Stories | 2 |
| Common Walls | Corner |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 936 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,In Basement,In Unit |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet,Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Kitchen Island,Deck - Exterior,High Speed Internet Hookup,Open Floorplan,Gas Stove |
| Total Baths | 2 |
| Living Room Features | Bathroom - Full,Open Floorplan |
| Bedroom 2 Features | Cathedral Ceiling(s),Closet,Flooring - Wall to Wall Carpet |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Off Street,Deeded |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Spa | No |
| Building Area Total | 936 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the